AMD Vega Frontier Edition
General
| Name | AMD Vega Frontier Edition |
|---|---|
| Architecture | Vega (GFXIP 9.0) |
| ASIC | Vega 10 |
| Configuration | 64 × nCU with a total of 4096 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | June 28, 2017 |
| Type | Consumer |
| Vendor | AMD |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 2048 bit |
| Default size | 16 GiB |
| Frequency | 945 MHz × 2 (1.89 GHz) |
| Technology | HBM2 |
Performance
| Base core frequency | 1.38 GHz |
|---|---|
| Boost frequency | 1.6 GHz |
| Single precision | 11.32 TFLOPS |
| Double precision | 707.58 GFLOPS |
| Half precision | 22.64 TFLOPS |
Display output
| Connectors |
|
|---|
Power
| Connectors |
|
|---|---|
| Maximum power usage | 375 W |